The aims of the undergraduate program are to
Core Competencies for nursing practice by BSc graduate. The B.Sc. Graduate nurse will be able to:
On completion of B.Sc. Nursing degree programme the graduates will be able to:
On completion of the course, the students will be able to:
(including First Aid module)
(Including Health Assessment Module)
On completion of the course, the students will be able to:
including Fundamentals of Prescribing Module
including Geriatric Nursing AND PALLIATIVE CARE MODULE
On completion of the course, the students will be able to:
including Safe Delivery App
Entrance test** shall comprise of:
9. Foreign Nationals:
The entry qualification equivalency i.e., 12th standard will be obtained by Association of Indian Universities, New Delhi. Institution, SNRC and University will be responsible to ensure that the qualification and eligibility will be equivalent to what has been prescribed by the Council
| I Semester | II Semester | III Semester | IV Semester |
|---|---|---|---|
|
• Communicative English • Applied Anatomy & Applied Physiology • Applied Sociology & Applied Psychology • Nursing Foundations I Mandatory Module * First Aid as part of Nursing Foundation I |
• Applied Biochemistry • Applied Nutrition and Dietetics • Nursing Foundations II • Health/Nursing Informatics & Technology Mandatory Module * Health Assessment as part of Nursing Foundation II |
1. Applied Microbiology and Infection Control including Safety 2. Pharmacology I 3. Pathology I 4. Adult Health (Medical Surgical) Nursing I with integrated pathophysiology Mandatory Module * BCLS as part of Adult Health Nursing I |
1. Pharmacology II 2. Pathology II & Genetics 3. Adult Health Nursing II with integrated pathophysiology including Geriatric Nursing 4. Professionalism, Professional Values & Ethics including Bioethics Mandatory Module * Fundamentals of Prescribing under Pharmacology II * Palliative Care Module under Adult Health Nursing II |
| V Semester | VI Semester | VII Semester | VIII Semester |
|
1. Child Health Nursing I 2. Mental Health Nursing I 3. Community Health Nursing I (including Environmental Science & Epidemiology) 4. Educational Technology / Nursing Education 5. Introduction to Forensic Nursing and Indian Laws Mandatory Modules * Essential Newborn Care (ENBC), Facility Based Newborn Care (FBNBC), IMNCI and PLS |
1. Child Health Nursing II 2. Mental Health Nursing II 3. Nursing Management & Leadership 4. Midwifery / Obstetrics and Gynecology (OBG) Nursing I Mandatory Module * SBA Module under OBG Nursing I/II |
1. Community Health Nursing II 2. Nursing Research & Statistics 3. Midwifery / Obstetrics and Gynecology (OBG) Nursing II Mandatory Modules * Safe Delivery App under OBG Nursing I/II |
Internship (Intensive Practicum / Residency Posting) |
| Sr.no | Semester | Course Code | Course Subject | Theory Credit | Theory contact hours | Lab skill credit | Lab skill contact hours | Clinical credit | Clinical contact hours | Total credit | Total hours |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First | ENGL 101 | Communicative English | 2 | 40 | 40 | |||||
| ANAT 105 | Applied Anatomy | 3 | 60 | 60 | |||||||
| PHYS 110 | Applied Physiology | 3 | 60 | 60 | |||||||
| SOCI 115 | Applied Sociology | 3 | 60 | 60 | |||||||
| PSYC 120 | Applied Psychology | 3 | 60 | 60 | |||||||
| N-NF (I) 125 | Nursing Foundation I including First Aid module | 6 | 120 | 2 | 80 | 2 | 160 | 10 | 360 | ||
| SSCC (I) 130 | Self-study/Co-curricular | 40+40 | |||||||||
| TOTAL | 20 | 400 | 2 | 80 | 2 | 160 | 24 | 720 | |||
| 2 | Second | BIOC 135 | Applied Biochemistry | 2 | 40 | 40 | |||||
| NUTR 140 | Applied Nutrition and Dietetics | 3 | 60 | 60 | |||||||
| N-NF (II) 125 | Nursing Foundation II including Health Assessment module | 6 | 120 | 3 | 120 | 4 | 320 | 560 | |||
| HNIT 145 | Health/Nursing Informatics & Technology | 2 | 40 | 1 | 40 | 80 | |||||
| SSCC(II) 130 | Self-study/Co-curricular | 40+20 | |||||||||
| Total | 13 | 260 | 4 | 160 | 4 | 320 | 21 | 800 | |||
| 3 | Third | MICR 201 | Applied Microbiology and Infection Control including Safety | 2 | 40 | 1 | 40 | 80 | |||
| PHAR (I) 205 | Pharmacology I | 1 | 20 | 20 | |||||||
| PATH (I) 210 | Pathology I | 1 | 20 | 20 | |||||||
| N-AHN (I) 215 | Adult Health Nursing I with integrated pathophysiology including BCLS module | 7 | 140 | 1 | 40 | 6 | 480 | 660 | |||
| SSCC (I) 220 | Self-study/Co-curricular | 20 | |||||||||
| Total | 11 | 220 | 2 | 80 | 6 | 480 | 19 | 800 | |||
| 4 | Fourth | PHAR (II) 205 | Pharmacology II including Fundamentals of prescribing module | 3 | 60 | 60 | |||||
| PATH (II) 210 | Pathology II and Genetics | 1 | 20 | 20 | |||||||
| N-AHN (II) 225 | Adult Health Nursing II with integrated pathophysiology including Geriatric Nursing + Palliative care module | 7 | 140 | 1 | 40 | 6 | 480 | 660 | |||
| PROF 230 | Professionalism, Professional Values and Ethics including bioethics | 1 | 20 | 20 | |||||||
| SSCC(II) 220 | Self-study/Co-curricular | 40 | |||||||||
| Total | 14 | 280 | 2 | 80 | 5 | 400 | 21 | 800 | |||
| 5 | Fifth | N-CHN(I) 301 | Child Health Nursing I | 3 | 60 | 1 | 40 | 2 | 160 | 260 | |
| N-MHN(I) 305 | Mental Health Nursing I | 3 | 60 | 1 | 80 | 140 | |||||
| N-COMH(I) 310 | Community Health Nursing I | 5 | 100 | 2 | 160 | 260 | |||||
| EDUC 315 | Educational Technology/Nursing Education | 2 | 40 | 1 | 40 | 80 | |||||
| N-FORN 320 | Introduction to Forensic Nursing and Indian laws | 1 | 20 | 20 | |||||||
| SSCC(I) 325 | Self-study/Co-curricular | 20+20 | |||||||||
| Total | 14 | 280 | 2 | 80 | 5 | 400 | 21 | 800 | |||
| 6 | Sixth | N-CHN(II) 301 | Child Health Nursing II | 2 | 40 | 1 | 80 | 120 | |||
| N-MHN(II) 305 | Mental Health Nursing II | 2 | 40 | 2 | 160 | 200 | |||||
| NMLE 330 | Nursing Management & Leadership | 3 | 60 | 1 | 80 | 140 | |||||
| N-MIDW(I) | OBG Nursing I | 3 | 60 | 1 | 40 | 3 | 240 | 340 | |||
| Total | 10 | 200 | 1 | 40 | 7 | 560 | 18 | 800 | |||
| 7 | Seventh | N-COMH(II) 401 | Community Health Nursing II | 5 | 100 | 2 | 160 | 260 | |||
| NRST 40 | Nursing Research & Statistics | 2 | 40 | 2 | 80 | 120 | |||||
| N-MIDW(II) | OBG Nursing II | 3 | 60 | 1 | 40 | 4 | 320 | 420 | |||
| Total | 10 | 200 | 3 | 120 | 6 | 480 | 19 | 800 | |||
| 8 | Eight (Internship) | INTE 415 | Community Health Nursing – 4 weeks | ||||||||
| INTE 420 | Adult Health Nursing – 6 weeks | ||||||||||
| INTE 425 | Child Health Nursing – 4 weeks | ||||||||||
| INTE 430 | Mental Health Nursing – 4 weeks | ||||||||||
| INTE 435 | Midwifery – 4 weeks | ||||||||||
| Total = 22 weeks | 12 | 1056 |
| Sr.No. | Course | Assessment (Marks) | Hours | Total Marks | ||
|---|---|---|---|---|---|---|
| Internal | End Semester College Exam | End Semester University Exam | ||||
| Theory | ||||||
| 1 | Communicative English | 25 | 25 | 2 | 50 | |
| 2 | Applied Anatomy & Applied Physiology | 25 | 75 | 3 | 100 | |
| 3 | Applied Sociology & Applied Psychology | 25 | 75 | 3 | 100 | |
| 4 | Nursing Foundation I | *25 | ||||
| Practical | ||||||
| 5 | Nursing Foundation I | *25 | ||||
*Will be added to the internal marks of Nursing Foundations II Theory and Practical respectively in the next semester (Total weightage remains the same)
| Sr.No. | Course | Assessment (Marks) | Hours | Total Marks | ||
|---|---|---|---|---|---|---|
| Internal | End Semester College Exam | End Semester University Exam | ||||
| Theory | ||||||
| 1 | Applied Biochemistry and Applied Nutrition & Dietetics | 25 | 75 | 3 | 100 | |
| 2 | Nursing Foundations (I & II) | 25 I Sem-25 & II Sem-25 (with average of both) | 75 | 3 | 100 | |
| 3 | Health/Nursing Informatics & Technology | 50 I Sem-25 & II Sem-25 | 25 | 2 | 50 | |
| Practical | ||||||
| 5 | Nursing Foundations (I & II) | *25 | 50 | 100 | ||
| Sr.No. | Course | Assessment (Marks) | Hours | Total Marks | ||
|---|---|---|---|---|---|---|
| Internal | End Semester College Exam | End Semester University Exam | ||||
| Theory | ||||||
| 1 | Applied Microbiology and Infection Control including Safety | 25 | 75 | 3 | 100 | |
| 2 | Pharmacology I and Pathology I | *25 | ||||
| 3 | Adult Health Nursing I | 25 | 75 | 3 | 100 | |
| Practical | ||||||
| 4 | Adult Health Nursing I | 50 | 50 | 100 | ||
*Will be added to the internal marks of Pharmacology II and Pathology II & Genetics in the next semester (Total weightage remains the same).
| Sr.No. | Course | Assessment (Marks) | Hours | Total Marks | ||
|---|---|---|---|---|---|---|
| Internal | End Semester College Exam | End Semester University Exam | ||||
| Theory | ||||||
| 1 | Applied Microbiology and Infection Control including Safety | 25 | 75 | 3 | 100 | |
| 2 | Pharmacology I and Pathology I | *25 | ||||
| 3 | Adult Health Nursing I | 25 | 75 | 3 | 100 | |
| Practical | ||||||
| 4 | Adult Health Nursing I | 50 | 50 | 100 | ||
| Sr.No. | Course | Assessment (Marks) | Hours | Total Marks | ||
|---|---|---|---|---|---|---|
| Internal | End Semester College Exam | End Semester University Exam | ||||
| Theory | ||||||
| 1 | Child Health Nursing I | *25 | ||||
| 2 | Mental Health Nursing I | *25 | ||||
| 3 | Community Health Nursing I including Environmental Science & Epidemiology | 25 | 75 | 3 | 100 | |
| 4 | Educational Technology/Nursing Education | 25 | 75 | 3 | 100 | |
| 5 | Introduction to Forensic Nursing and Indian Laws | 25 | 25 | 2 | 50 | |
| Practical | ||||||
| 6 | Child Health Nursing I | *25 | ||||
| 7 | Mental Health Nursing I | *25 | ||||
| 8 | Community Health Nursing I | 50 | 50 | 100 | ||
*Will be added to the internal marks of Child Health Nursing II and Mental Health Nursing II in both theory and practical respectively in the next semester (Total weightage remains same).
| Sr.No. | Course | Assessment (Marks) | Hours | Total Marks | ||
|---|---|---|---|---|---|---|
| Internal | End Semester College Exam | End Semester University Exam | ||||
| Theory | ||||||
| 1 | Community Health Nursing II | 25 | 75 | 3 | 100 | |
| 2 | Nursing Research & Statistics | 25 | 75 | 3 | 100 | |
| 3 | Midwifery/Obstetrics and Gynecology (OBG) Nursing (I & II) | 25 Sem VI-25 & Sem VII-25 (with average of both) |
75 | 3 | 100 | |
| Practical | ||||||
| 4 | Community Health Nursing II | 50 | 50 | 100 | ||
| 5 | Midwifery/Obstetrics and Gynecology (OBG) Nursing (I & II) | 50 (Sem VI-25 & Sem VII-25) |
50 | 100 | ||
*Will be added to Internal marks of Midwifery II theory and practical respectively in the next semester (Total weightage remains the same)
| Sr.No. | Course | Assessment (Marks) | Hours | Total Marks | ||
|---|---|---|---|---|---|---|
| Internal | End Semester College Exam | End Semester University Exam | ||||
| Theory | ||||||
| 1 | Community Health Nursing II | 25 | 75 | 3 | 100 | |
| 2 | Nursing Research & Statistics | 25 | 75 | 3 | 100 | |
| 3 | Midwifery/Obstetrics and Gynecology (OBG) Nursing (I & II) | 25 Sem VI-25 & Sem VII-25 (with average of both) |
75 | 3 | 100 | |
| Practical | ||||||
| 4 | Community Health Nursing II | 50 | 50 | 100 | ||
| 5 | Midwifery/Obstetrics and Gynecology (OBG) Nursing (I & II) | 50 (Sem VI-25 & Sem VII-25) |
50 | 100 | ||
| Sr.No. | Course | Assessment (Marks) | Hours | Total Marks | ||
|---|---|---|---|---|---|---|
| Internal | End Semester College Exam | End Semester University Exam | ||||
| Practical | ||||||
| 1 | Competency Assessment | 100 | 100 | 200 | ||